Chopper Machine
Product Description
Specification
Model | FCH - 12 | FCH - 16 | FCH - 24 | FCH - 32 |
Horse Power (H.P) | 5 | 7.5 | 15 | 30 |
Capacity(KGS. /Hr.) | 30 to 150 | 75 to 350 | 125 to 650 | 250 to 1500 |
Achievable fineness : | Pieces / Granules as per requirement | |||
Abrasiveness Handled : | upto 3 on mohs scale | |||
Material Handled : | Soft & Fibrous |
Related Products
Contact Us
Unit Nos. 1/2/3/4, Mohan Swarup Industrial Estate, Behind Golden Chariot Hotel, Western Express Highway NH-48, Waliv, Vasai Road East, Vasai, Maharashtra, 401208, India
Phone :+918045814181